<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living City Block</title>
	<atom:link href="http://www.livingcityblock.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingcityblock.org</link>
	<description></description>
	<lastBuildDate>Fri, 26 Aug 2011 22:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>LCDC Takes a Trip Down the Anacostia</title>
		<link>http://www.livingcityblock.org/2011/08/lcdc-takes-a-trip-down-the-anacostia/</link>
		<comments>http://www.livingcityblock.org/2011/08/lcdc-takes-a-trip-down-the-anacostia/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 22:24:01 +0000</pubDate>
		<dc:creator>QPregliasco</dc:creator>
				<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.livingcityblock.org/?p=3061</guid>
		<description><![CDATA[<p class="wp-caption-text">Map of the Anacostia Watershed</p> <p>During the last week of July Living City DC took a boat trip down the Anacostia River with the Material and Resource Sustainability Interns from Howard University. The trip shed light onto the harmful impact of people living in DC on the Anacostia River. The Anacostia Watershed Society provided this explanation of the watershed:</p> <p>“Water falling inside the yellow boundary in the form of rain or snow drains into <strong> Read More </strong>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3062" class="wp-caption alignleft" style="width: 310px"><a href="http://www.livingcityblock.org/wp-content/uploads/2011/08/Anacostiamap.png"><img class="size-medium wp-image-3062 " title="Anacostiamap" src="http://www.livingcityblock.org/wp-content/uploads/2011/08/Anacostiamap-300x300.png" alt="" width="300" height="300" /></a><p class="wp-caption-text">Map of the Anacostia Watershed</p></div>
<p>During the last week of July Living City DC took a boat trip down the Anacostia River with the Material and Resource Sustainability Interns from Howard University. The trip shed light onto the harmful impact of people living in DC on the Anacostia River. The Anacostia Watershed Society provided this explanation of the watershed:</p>
<p>“Water falling inside the yellow boundary in the form of rain or snow drains into the Anacostia River and its tributaries. In turn, the Anacostia carries that water into the Potomac River where it eventually flows into the Chesapeake Bay.”</p>
<p>Washington DC has a combined sewage overflow system. This means that when there is a heavy rain, the rainwater and raw sewage both dump straight into the river. The Anacostia Watershed society elaborated upon this point by stating, “Each year, Washington&#8217;s antiquated combined sewer system dumps over 2 billion gallons of raw sewage and storm water directly into the river. Recent efforts have begun to reduce this overflow volume. According to the National Oceanic and Atmospheric Administration (NOAA), more than 20,000 tons of trash and debris enter the Anacostia&#8217;s waters each year.”</p>
<p>Due to this pollution, the river is unsafe to use for swimming or fishing. In fact, 2/3 of all of the catfish in the river have tumors due to the high level of pollutants. The photo below shows the Howard University Interns observing the contamination in the Anacostia River.</p>
<p><a href="http://www.livingcityblock.org/wp-content/uploads/2011/08/photo-2.jpg"><img class="aligncenter size-medium wp-image-3063" title="photo 2" src="http://www.livingcityblock.org/wp-content/uploads/2011/08/photo-2-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingcityblock.org/2011/08/lcdc-takes-a-trip-down-the-anacostia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Last Tidbit About the Community Garden</title>
		<link>http://www.livingcityblock.org/2011/08/one-last-tidbit-about-the-community-garden/</link>
		<comments>http://www.livingcityblock.org/2011/08/one-last-tidbit-about-the-community-garden/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 22:12:59 +0000</pubDate>
		<dc:creator>QPregliasco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.livingcityblock.org/?p=3055</guid>
		<description><![CDATA[<p>In case the photos weren&#8217;t enough, here is a minute long video of the installation process!</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>In case the photos weren&#8217;t enough, here is a minute long video of the installation process!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/zYxYzYKUw-E&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/zYxYzYKUw-E&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingcityblock.org/2011/08/one-last-tidbit-about-the-community-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Different Species of Whales Return to New York, Four Years After the Tragedy of Sludgie</title>
		<link>http://www.livingcityblock.org/2011/08/remembering-an-old-friend-of-gowanus-six-different-species-of-whales-return-to-new-york/</link>
		<comments>http://www.livingcityblock.org/2011/08/remembering-an-old-friend-of-gowanus-six-different-species-of-whales-return-to-new-york/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:06:45 +0000</pubDate>
		<dc:creator>vvele</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Living Cities]]></category>
		<category><![CDATA[Brookyn]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[Sludgie]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.livingcityblock.org/?p=3029</guid>
		<description><![CDATA[<p>By Victoria Vele, Social Media &#038; Water Intern As many Gowanus residents remember in 2007 a whale by the name of Sludgie made its way into the Gowanus Bay. Sludgie, a baby Minke whale, tragically did not last long in the polluted waters near the Canal. Since then there have only been whale sittings periodically…until now. It is an exciting time in New York when off of the New York Harbor, dolphins, seals, and <strong> Read More </strong>]]></description>
			<content:encoded><![CDATA[<p><strong>By Victoria Vele, Social Media &#038; Water Intern<br />
As many Gowanus residents remember in 2007 a whale by the name of Sludgie made its way into the Gowanus Bay. Sludgie, a baby Minke whale, tragically did not last long in the polluted waters near the Canal. Since then there have only been whale sittings periodically…until now. It is an exciting time in New York when off of the New York Harbor, dolphins, seals, and whales are returning in large numbers. Last year, scientists recorded seeing 6 species of whales including the Humpback, Blue, and Fin whales off the coasts of Staten Island, Coney Island, and the Rockaways. With that, aquatic recreation as increased as well, with whale and dolphin watching boat tours. Sighting this type of marine wildlife in the Harbor is not anything new; however, it is the frequency, numbers, and diversity that’s so impressive.</p>
<p>Sarah Chasis, a staff blogger for the Natural Resource Defense Council, was quick to see the return of whales and other marine life as a huge development and a testament to how far the water quality in New York’s surrounding bays and oceans has come over the past few decades (Chasis, 2011). Water quality is becoming an even more important issue to the city of New York.</p>
<p>PlaNYC has even stated that mitigating new threats to our watershed and enhancing water quality will be one of their highest priorities. Looking into the future, the proposed 2011-2012 budget by Governor Cuomo puts aside $5 million for ocean conservation in an effort to improve marine life and protect the waters around New York. These two governmental plans will provide much need attention to the growing marine life around the harbor. A long with the public’s growing interest in marine life, the New York government has the opportunity to improve and develop the waterfront and activities around the harbor.</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/229zAAC8wM8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingcityblock.org/2011/08/remembering-an-old-friend-of-gowanus-six-different-species-of-whales-return-to-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Then There Were Three&#8230;</title>
		<link>http://www.livingcityblock.org/2011/08/and-then-there-were-three/</link>
		<comments>http://www.livingcityblock.org/2011/08/and-then-there-were-three/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 15:43:08 +0000</pubDate>
		<dc:creator>vvele</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livingcityblock.org/?p=3024</guid>
		<description><![CDATA[<p>Closing in on our second to last summer intern meeting, Rich, Ben, and I gathered around the conference table to enjoy some mango and rabbit-shaped graham crackers, with our fearless leader, Vanessa. These weekly rendezvous have been a chance for interns and staff to discuss goals and successes, obstacles and setbacks – to celebrate and troubleshoot together. Sadly, David Krieger&#8217;s last day in the office was Wednesday. But soon we should have a new <strong> Read More </strong>]]></description>
			<content:encoded><![CDATA[<p>Closing in on our second to last summer intern meeting, Rich, Ben, and I gathered around the conference table to enjoy some mango and rabbit-shaped graham crackers, with our fearless leader, Vanessa. These weekly rendezvous have been a chance for interns and staff to discuss goals and successes, obstacles and setbacks – to celebrate and troubleshoot together. Sadly, David Krieger&#8217;s last day in the office was Wednesday. But soon we should have a new Community Director to spearhead our community initiatives. </p>
<p>Vanessa is actively searching for fall interns to help spearhead our working groups around resource efficiency and building improvements, green infrastructure and stormwater, innovative and sustainable economic development, and urban agriculture and local food. We are also looking for people interested in working on public art and space projects. Fall is looking to be a very busy time – and part of the adventure is meeting and working with new people. </p>
<p>Summer has been an amazing time as we get to understand the history and present-day context of Gowanus and South Brooklyn, brainstorm with our neighbors and experts during the community innovation workshop, and begin building coalitions around community priorities. We have accomplished quite a bit in the past few months, but there is still much to do to make our vision a reality. Our next steps include forming working groups, building up relationships with businesses and residents of Gowanus, and going after sponsorship and financial support for longer-term operations in the neighborhood. We are confident that with the continued support from the community we&#8217;ll be able to see this vision through, creating a livable city one block at a time.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingcityblock.org/2011/08/and-then-there-were-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Cities Of The Future</title>
		<link>http://www.livingcityblock.org/2011/08/growing-cities-of-the-future/</link>
		<comments>http://www.livingcityblock.org/2011/08/growing-cities-of-the-future/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:15:27 +0000</pubDate>
		<dc:creator>vvele</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Living Cities]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[urban community]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban ecology]]></category>

		<guid isPermaLink="false">http://www.livingcityblock.org/?p=3008</guid>
		<description><![CDATA[<p>By Victoria Vele and Rich Greene, LCBG Interns</p> <p>All cities are not created equal. Each is designed, developed, and actually constructed at different points in time. This affects architecture, building stock, and even the people who live there. Urban transformation is inevitable because people have evolving needs. We are challenged with maintaining a balanced ecosystem through every urban development (new or old). The video I&#8217;ve decided to post this week is by Lilium Urbanus, <strong> Read More </strong>]]></description>
			<content:encoded><![CDATA[<p><strong>By Victoria Vele and Rich Greene, LCBG Interns</p>
<p>All cities are not created equal. Each is designed, developed, and actually constructed at different points in time. This affects architecture, building stock, and even the people who live there. Urban transformation is inevitable because people have evolving needs.  We are challenged with maintaining a balanced ecosystem through every urban development (new or old). The video I&#8217;ve decided to post this week is by Lilium Urbanus, a collaborative senior thesis project by Anca Risca and Joji Tsuruga, recent graduates of the School of Visual Arts. These two individuals may not be urban planners or environmentalists, but have chosen to use their digital talents in urban design and animation. The video envisions “the city of the future” starting as a seed growing into a sprout transforming into a village and finally becoming the metropolis of the future. However, each metropolis of the future cannot be created from one seed because then you we just have an overgrown forest that could not sustain itself. In your minds, what does this seed represent? Furthermore, we have so many existing urban areas that building new cities would be a tremendous waste of resources compared to redeveloping existing cities to be more environmentally friendly.  </p>
<p>So what exactly is Lillum Urbanus exactly saying? Do current cities have no future? Will the growth of cities eventually create a life where people are connected by trains, cars, and tunnels without seeing the light of day?</p>
<p>You have to admit that, although beautifully animated, there is something strangely creepy about the idea of a city morphing into a flower, giving off the only form of light in the world. Risca and Joli allow your mind to wander in this video. There is definitely a transformation, but is this transformation good or bad? This video shows a very extreme example of what is currently happening with new concepts of urban design and what can be expected for the future. We like to believe that since all takes root from the seed, that the seed still has a place (the environment is not forgotten) as we continue expanding our communities and our cities limits. </p>
<p><iframe src="http://player.vimeo.com/video/9609305?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/9609305">Lilium Urbanus</a> from <a href="http://vimeo.com/joji">Joji Tsuruga</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingcityblock.org/2011/08/growing-cities-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Dear Friend Luc Vrilojks Passed Away, August 1, 2011</title>
		<link>http://www.livingcityblock.org/2011/08/our-dear-friend-luc-vrilojks-passed-away-august-1-2011/</link>
		<comments>http://www.livingcityblock.org/2011/08/our-dear-friend-luc-vrilojks-passed-away-august-1-2011/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:59:45 +0000</pubDate>
		<dc:creator>vvele</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Living Cities]]></category>

		<guid isPermaLink="false">http://www.livingcityblock.org/?p=2984</guid>
		<description><![CDATA[<p>It is with great sadness that we share that our good friend Luc Vrilojks passed away on Monday, August 1st while on vacation in Brazil. Luc was the founder and principal of Urban Progress Design, an urban planning and advisory company based out of New York and Amsterdam. With over 20 years of experience in the field, Luc worked in urban sustainability, development planning and city regeneration in Europe, the US and around the <strong> Read More </strong>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livingcityblock.org/wp-content/uploads/2011/06/Luc-Vrolijks-2.jpg"><img class="alignleft size-medium wp-image-2054" style="margin: 3px; border: 3px solid black;" title="Luc Vrolijks - 2" src="http://www.livingcityblock.org/wp-content/uploads/2011/06/Luc-Vrolijks-2-300x168.jpg" alt="" width="300" height="168" /></a>It is with great sadness that we share that our good friend Luc Vrilojks passed away on Monday, August 1<sup>st</sup> while on vacation in Brazil. Luc was the founder and principal of Urban Progress Design, an urban planning and advisory company based out of New York and Amsterdam. With over 20 years of experience in the field, Luc worked in urban sustainability, development planning and city regeneration in Europe, the US and around the world. He recently worked with Living City Brooklyn Gowanus at our Community Innovation Workshop. Luc served as a facilitator and presenter on urban regeneration, with a focus on Community Planning and Green Infrastructure. More importantly, Luc has been an advisor and champion of the LCB project since its early days. Loosing his spirit, guidance, wisdom and friendship on LCBG leaves a hole in our work and a bigger hole in our hearts.</p>
<p><img class="alignright size-medium wp-image-2985" style="margin: 3px; border: 3px solid black;" title="luc" src="http://www.livingcityblock.org/wp-content/uploads/2011/08/luc-190x300.jpg" alt="" width="190" height="300" /></p>
<p>All of us at Living City Block will miss Luc and his thoughtful and passionate love of design, of planning and of all things urban and human.</p>
<p>Our thoughts and prayers go out to Luc’s family and friends at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingcityblock.org/2011/08/our-dear-friend-luc-vrilojks-passed-away-august-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCBG Joins Forces with NYU and Columbia for Capstone Projects</title>
		<link>http://www.livingcityblock.org/2011/08/2974/</link>
		<comments>http://www.livingcityblock.org/2011/08/2974/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:12:57 +0000</pubDate>
		<dc:creator>vvele</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Living Cities]]></category>
		<category><![CDATA[capstone project]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Living City Brooklyn Gowanus]]></category>
		<category><![CDATA[NYU]]></category>

		<guid isPermaLink="false">http://www.livingcityblock.org/?p=2974</guid>
		<description><![CDATA[<p>As we say goodbye to several summer interns over the next couple of weeks, Living City Brooklyn Gowanus is anticipating an exciting autumn. Although seven interns will be moving on from LCB, we are excited to welcome our fall academic partnerships with NYU and Columbia. Learning that we would work with the talented faculty and students of both the Robert F. Wagner Graduate School for Public Service and the Columbia Business School Master Class <strong> Read More </strong>]]></description>
			<content:encoded><![CDATA[<p>As we say goodbye to several summer interns over the next couple of weeks, Living City Brooklyn Gowanus is anticipating an exciting autumn. Although seven interns will be moving on from LCB, we are excited to welcome our fall academic partnerships with NYU and Columbia. Learning that we would work with the talented faculty and students of both the Robert F. Wagner Graduate School for Public Service and the Columbia Business School Master Class on Sustainability and Business was great news!</p>
<div id="attachment_2975" class="wp-caption alignleft" style="width: 242px"><a href="http://www.livingcityblock.org/wp-content/uploads/2011/08/nyu.jpg"><img class="size-medium wp-image-2975 " title="nyu" src="http://www.livingcityblock.org/wp-content/uploads/2011/08/nyu-232x300.jpg" alt="" width="232" height="300" /></a><p class="wp-caption-text">Image Taken From NYU Website </p></div>
<p><a href="http://www.livingcityblock.org/wp-content/uploads/2011/08/b479_2-e1312574849253.jpg"><img class="size-full wp-image-2976 alignnone" style="margin: 5px;" title="b479_2" src="http://www.livingcityblock.org/wp-content/uploads/2011/08/b479_2-e1312574849253.jpg" alt="" width="184" height="118" /></a></p>
<p>These capstone projects will work with Living City Block to examine, question and refine its business methods and model and look more broadly at ways non‐profits can thrive in the sustainability sector. They will also examine ways to finance the actual projects in Gowanus. The projects are mainly focused on the fields of finance, management, non-profits, and policy and urban planning – many things we need to consider in order make our project a reality. While this research begins in earnest this September, we are organizing the larger LCB project around the outcomes and findings of our Community Innovation Workshop now. There&#8217;s lots of work to do before David Krieger and the summer interns depart to start a new academic year. David will be starting at NYU’s School of Business later this month and has been busy interviewing in search of a new Community Director for Living City Block to work with Vanessa as she continues to keep the project on track. The remainder of August is going to be a whirlwind of welcoming new faces and saying goodbye to our “golden oldies” from the beginning of our work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingcityblock.org/2011/08/2974/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s A Bird…It&#8217;s A Plane…It&#8217;s Gowanus In The Distance</title>
		<link>http://www.livingcityblock.org/2011/08/its-a-bird%e2%80%a6its-a-plane%e2%80%a6its-gowanus-in-the-distance/</link>
		<comments>http://www.livingcityblock.org/2011/08/its-a-bird%e2%80%a6its-a-plane%e2%80%a6its-gowanus-in-the-distance/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:09:09 +0000</pubDate>
		<dc:creator>vvele</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Living Cities]]></category>
		<category><![CDATA[3rd Street]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Living City Brooklyn Gowanus]]></category>

		<guid isPermaLink="false">http://www.livingcityblock.org/?p=2964</guid>
		<description><![CDATA[<p></p> <p>If Gowanus were a superhero, who would it be? Would it have the quiet charm of Peter Parker, the mysterious nature of Bat Man, or would it be something completely original? Maybe its all the hype about this summer&#8217;s blockbuster, but perhaps a parallel to Marvel Comic&#8217;s Captain America is appropriate.</p> <p>Captain America was the alter ego of Steve Rogers, a young man who was enhanced to the peak of human perfection by an experimental <strong> Read More </strong>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2965" title="captain-america" src="http://www.livingcityblock.org/wp-content/uploads/2011/08/captain-america-234x300.jpg" alt="" width="164" height="210" /></p>
<p>If Gowanus were a superhero, who would it be? Would it have the quiet charm of Peter Parker, the mysterious nature of Bat Man, or would it be something completely original? Maybe its all the hype about this summer&#8217;s blockbuster, but perhaps a parallel to Marvel Comic&#8217;s Captain America is appropriate.</p>
<p>Captain America was the alter ego of Steve Rogers, a young man who was enhanced to the peak of human perfection by an experimental serum in order to aid the United States war effort during WW2. Captain America changes from a scrawny kid to a powerful and unstoppable force through the use of new technology.</p>
<p>What if we isolated that last thought? Could Gowanus be transformed by technology to be a more livable community, with its own unique identity and innovative economic opportunities that help both people and the environment? Could Gowanus be transformed by new solar technology? Geothermal? Stormwater management? Urban design techniques?</p>
<p>Transformation makes a normal guy into our superhero Captain America. <span><span style="color: #000000;">Can it do the same in Gowanus?</span></span></p>
<div id="attachment_2966" class="wp-caption alignleft" style="width: 160px"><a href="http://www.livingcityblock.org/wp-content/uploads/2011/08/20090913-IMG_1651.jpg"><img class="size-thumbnail wp-image-2966" style="margin: 3px; border: 3px solid black;" title="20090913-IMG_1651" src="http://www.livingcityblock.org/wp-content/uploads/2011/08/20090913-IMG_1651-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Image Take From GraphicDirt.com</p></div>
<p>As a post-industrial neighborhood, Gowanus has the ability to completely reinvent itself into the city of the future. In my opinion it’s not childish to associate Gowanus with a superhero or some imaginary character since that is exactly what we are doing- imagining. Living City Brooklyn Gowanus is envisioning, developing, and creating a plan with the help of local building owners, business owners, and residents that is going to change the way Gowanus functions. To that extent we are forming an environmentally aware, sustainably driven community that will help pave the way to the livable city of the future. <em>Now that sounds like a great comic book idea…</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingcityblock.org/2011/08/its-a-bird%e2%80%a6its-a-plane%e2%80%a6its-gowanus-in-the-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Garden Installation</title>
		<link>http://www.livingcityblock.org/2011/08/community-garden-installation/</link>
		<comments>http://www.livingcityblock.org/2011/08/community-garden-installation/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:52:18 +0000</pubDate>
		<dc:creator>mespie</dc:creator>
				<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.livingcityblock.org/?p=2935</guid>
		<description><![CDATA[<p>On Saturday, Living City DC 14th &#38; U and dc greenworks launched a project on the grounds of the Paul Laurence Dunbar Apartments and created a community garden. The garden creates a welcoming space for residents and the community to meet and will give the Paul Laurence Dunbar residents access to fresh flowers and produce. Many residents came out to participate and make the gardens a success.</p> <p>View our photo album on <strong> Read More </strong>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livingcityblock.org/wp-content/uploads/2011/08/VID00025.jpg"><img class="alignleft size-full wp-image-2951" title="VID00025" src="http://www.livingcityblock.org/wp-content/uploads/2011/08/VID00025.jpg" alt="" width="461" height="259" /></a>On Saturday, Living City DC 14<sup>th</sup> &amp; U and dc greenworks launched a project on the grounds of the Paul Laurence Dunbar Apartments and created a community garden. The garden creates a welcoming space for residents and the community to meet and will give the Paul Laurence Dunbar residents access to fresh flowers and produce. Many residents came out to participate and make the gardens a success.</p>
<p><a href="http://www.facebook.com/media/set/?set=a.141964032553752.36773.121101777973311">View our photo album on Facebook!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingcityblock.org/2011/08/community-garden-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.livingcityblock.org/wp-content/uploads/2011/08/Garden.wmv" length="2933879" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>More Research Being Done in Gowanus, Brooklyn and an IMPORTANT Announcement!</title>
		<link>http://www.livingcityblock.org/2011/07/more-research-being-done-in-gowanus-brooklyn-and-an-important-announcement/</link>
		<comments>http://www.livingcityblock.org/2011/07/more-research-being-done-in-gowanus-brooklyn-and-an-important-announcement/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:43:23 +0000</pubDate>
		<dc:creator>vvele</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Living Cities]]></category>
		<category><![CDATA[3rd Street]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Gowanus]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[livable cities]]></category>
		<category><![CDATA[NYU]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.livingcityblock.org/?p=2928</guid>
		<description><![CDATA[<p></p> <p>When we left all of you on Monday, the interns were busy researching and writing their individual reports. Since we dedicated Monday’s post to talking about the research of Alexia, Eliza, Kristin, and myself, today we&#8217;d like to focus on the other half of our team. Rich, our newest intern, is currently reviewing plaNYC and the Gowanus Community Plan to understand what development proposals and priorities are for the Gowanus neighborhood. This directly <strong> Read More </strong>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2929" style="margin: 3px; border: 3px solid black;" title="photo-3" src="http://www.livingcityblock.org/wp-content/uploads/2011/07/photo-31-300x224.jpg" alt="" width="300" height="224" /></p>
<p>When we left all of you on Monday, the interns were busy researching and writing their individual reports. Since we dedicated Monday’s post to talking about the research of Alexia, Eliza, Kristin, and myself, today we&#8217;d like to focus on the other half of our team. Rich, our newest intern, is currently reviewing plaNYC and the Gowanus Community Plan to understand what development proposals and priorities are for the Gowanus neighborhood. This directly relates to Rich’s academic curriculum at Columbia University&#8217;s School of International and Public Affairs in Urban Policy and Management, where Rich is approaching his second year.</p>
<p><img class="alignright size-medium wp-image-2930" style="margin: 3px; border: 3px solid black;" title="DSC_0364" src="http://www.livingcityblock.org/wp-content/uploads/2011/07/DSC_03641-200x300.jpg" alt="" width="200" height="300" /></p>
<p>Across the conference table sits Ben, whose NYU School of Law education has prepared him to take on almost anything. He often camps in the NYU library, a mecca for law students, to research whatever legal questions come his way (current focus: how the wholesale electricity market in NY works). Meanwhile, Anna has turned her attention to writing the Living City Brooklyn Energy Report. If you think that sounds like a fete, you wouldn&#8217;t be wrong; this energy report examines the feasibility of everything from wind, solar, geothermal, and hydroelectric power in Gowanus. This past week, Anna finished her section on On-Site Energy Generation. We&#8217;re all excited to hear about that at our intern meeting!</p>
<p><strong><span style="text-decoration: underline;">Important Update:</span></strong> <a href="http://www.sefaira.com/" target="_blank">Sefaira</a> will be helping Living City Brooklyn Gowanus model energy consumption of buildings in Gowanus! This is a huge leap forward for our work and we could not be happier to partner with such a great firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingcityblock.org/2011/07/more-research-being-done-in-gowanus-brooklyn-and-an-important-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

